Every row is one crop you can plant on a field. Level is when it unlocks, growth
time is the base time before any bonus, and every plant gives 2 items plus a little XP
when you harvest it. Seeds are always free. Until Level 10 all crops grow in 60% of the
listed time, and later the
Field Efficiency upgrade, weekday events and your
Coop can
shorten it further. The coins per hour and XP per hour columns are per field and make
slow crops look weak next to fast ones. That is by design: crops pay mostly as
ingredients, so check Used in to see which recipes want each one. Sort by any column,
or filter by level to see what you can plant today.
All crops
29Per plot. Coins per hour = yield × sell price − seeds, divided by growth time. Switch on your boosts above the table to see your own numbers.
⚡ Your boostsnone — base values from the game
| Lv 1 | 30s | 2× | free | 1 | 1–50 | 2 | 240 | 240 | 11 recipes | ||
| Lv 2 | 2m | 2× | free | 2 | 1–100 | 2 | 120 | 60 | 16 recipes | ||
| Lv 4 | 5m | 2× | free | 3 | 1–150 | 3 | 72 | 36 | 8 recipes | ||
| Lv 6 | 30m | 2× | free | 3 | 1–150 | 3 | 12 | 6 | 15 recipes | ||
| Lv 12 | 15m | 2× | free | 3 | 1–150 | 4 | 24 | 16 | 11 recipes | ||
| Lv 14 | 45m | 2× | free | 4 | 1–200 | 4 | 10.7 | 5.3 | 14 recipes | ||
| Lv 17 | 20m | 2× | free | 3 | 1–150 | 6 | 18 | 18 | 24 recipes | ||
| Lv 18 | 1h 15m | 2× | free | 10 | 1–500 | 5 | 16 | 4 | 28 recipes | ||
Used in | |||||||||||
| Lv 22 | 3h | 2× | free | 7 | 1–350 | 9 | 4.7 | 3 | 4 recipes | ||
| Lv 23 | 1h | 2× | free | 4 | 1–200 | 5 | 8 | 5 | 2 recipes | ||
| Lv 26 | 1h 30m | 2× | free | 20 | 1–1,000 | 6 | 26.7 | 4 | 6 recipes | ||
| Lv 29 | 1h 10m | 2× | free | 5 | 1–250 | 7 | 8.6 | 6 | 5 recipes | ||
| Lv 31 | 45m | 2× | free | 4 | 1–200 | 6 | 10.7 | 8 | 9 recipes | ||
| Lv 34 | 4h | 2× | free | 8 | 1–400 | 11 | 4 | 2.8 | 5 recipes | ||
| Lv 38 | 2h | 2× | free | 5 | 1–250 | 9 | 5 | 4.5 | 8 recipes | ||
| Lv 42 | 4h | 2× | free | 9 | 1–450 | 15 | 4.5 | 3.8 | 2 recipes | ||
| Lv 49 | 3h | 2× | free | 7 | 1–350 | 13 | 4.7 | 4.3 | 6 recipes | ||
| Lv 54 | 5h | 2× | free | 12 | 1–600 | 18 | 4.8 | 3.6 | 1 recipes | ||
Used in | |||||||||||
| Lv 58 | 4h | 2× | free | 10 | 1–500 | 21 | 5 | 5.3 | 4 recipes | ||
| Lv 60 | 5h | 2× | free | 14 | 1–700 | 27 | 5.6 | 5.4 | 19 recipes | ||
| Lv 64 | 4h | 2× | free | 10 | 1–500 | 27 | 5 | 6.8 | 4 recipes | ||
| Lv 74 | 6h | 2× | free | 14 | 1–700 | 36 | 4.7 | 6 | 12 recipes | ||
| Lv 87 | 7h | 2× | free | 16 | 1–800 | 42 | 4.6 | 6 | 3 recipes | ||
| Lv 93 | 10h | 2× | free | 22 | 1–1,100 | 50 | 4.4 | 5 | 7 recipes | ||
| Lv 103 | 8h | 2× | free | 28 | 1–1,400 | 46 | 7 | 5.8 | 6 recipes | ||
| Lv 112 | 6h | 2× | free | 24 | 1–1,200 | 40 | 8 | 6.7 | 8 recipes | ||
| Lv 116 | 4h | 2× | free | 18 | 1–900 | 30 | 9 | 7.5 | 4 recipes | ||
| Lv 134 | 8h | 2× | free | 30 | 1–1,500 | 48 | 7.5 | 6 | 4 recipes | ||
| Lv 146 | 12h | 2× | free | 38 | 1–1,900 | 60 | 6.3 | 5 | 4 recipes | ||
Nothing matches this filter.
